Quick Reference
A summary of all key values you will need during integration.
Endpoints
| Endpoint | URL |
|---|---|
| Token exchange (sandbox) | https://sandbox.rynopay.io/auth/partner/v1/token |
| Token exchange (production) | https://prod.rynopay.io/auth/partner/v1/token |
| API gateway (sandbox) | https://sandbox.rynopay.io |
| API gateway (production) | https://prod.rynopay.io |
| Partner Portal (sandbox) | https://partner-sandbox.rynopay.io |
| Partner Portal (production) | https://partner.rynopay.io |
Authentication values
| Item | Value |
|---|---|
| Grant type | urn:ietf:params:oauth:grant-type:jwt-bearer |
| Supported algorithms | ES256 (P-256) |
JWT aud claim (sandbox) | https://sandbox.rynopay.io/auth/partner/v1/token |
JWT aud claim (production) | https://prod.rynopay.io/auth/partner/v1/token |
JWT iss and sub claims | Your Partner ID (UUID) |
JWT kid header | Your API Key ID (UUID) |
| Max assertion lifetime | 5 minutes |
| Access token lifetime | 1 hour (3600 seconds) |
Scopes
| Scope | Description |
|---|---|
partner.read | Read access to partner resources |
partner.write | Write access to partner resources |
partner.webhooks | Manage webhook subscriptions |
Rate limits
| Tier | Requests per Minute |
|---|---|
| Tier 1 (default) | 100 |
| Tier 2 | 500 |
| Tier 3 | 2,000 |
Response headers
| Header | Description |
|---|---|
X-RateLimit-Limit | Your tier's request limit per minute |
X-RateLimit-Remaining | Requests remaining in the current window |